City On TV

City have been TV regulars since 1938. Below are links to TV and web coverage of many City games. Given the nature of the web, some links may diasappear (or be renamed). Equally, footage originally marked public maybe re-designated private. A special thanks to youtube regulars including Yorkcityfc TV, Phil Howden / YorkTV, Y Front, YorkNomadSociety, tsarevich1974, Jamie Reed, Paul Bowser, Daley Mayall, York Hospital Ball, Into Added Time / Bradley Saxton, John Marshall, Tony Cole, Around the grounds, various social media posters and others from where many links originate. Please email if there is more you wish to see or if you have something you'd like to share.

2024/5

  1. Forest Green Rovers 2 CITY 0 NL 16/Nov/24 (Vanarama)
  2. CITY 5 Hartlepool 3 NL 09/Nov/24 (Vanarama)
  3. CITY 5 Hartlepool 3 NL 09/Nov/24 (Around The Grounds)
  4. Wycombe 3 CITY 2 FAC1 02/Nov/24 (FA)
  5. Wycombe 3 CITY 2 FAC1 02/Nov/24 (BBC)
  6. FC Halifax 1 CITY 2 NL 26/Oct/24
  7. FC Halifax 1 CITY 2 NL 26/Oct/24 (Ollie Pearce goal)
  8. FC Halifax 1 CITY 2 NL 26/Oct/24 (Around The Grounds)
  9. CITY 3 Barnet 1 NL 22/Oct/24
  10. CITY 3 Barnet 1 NL 22/Oct/24 (Hunt's goal, behind the goal)
  11. CITY 4 Ebbsfleet 0 NL 19/Oct/24
  12. Biggleswade 1 CITY 3 FACQ4 12/Oct/24
  13. Woking 1 CITY 1 NL 05/Oct/24
  14. CITY 0 Eastleigh 0 NL 28/Sep/24
  15. Solihull Moors 0 CITY 3 NL 24/Sep/24
  16. Aldershot 0 CITY 0 NL 21/Sep/24
  17. CITY 3 AFC Fylde 0 NL 14/Sep/24
  18. CITY 2 Braintree 1 NL 10/Sep/24
  19. Wealdstone 0 CITY 2 NL 07/Sep/24
  20. Dagenham & Redbridge 0 CITY 2 NL 31/Aug/24
  21. Sutton 2 CITY 2 NL 24/Aug/24
  22. CITY 1 Rochdale 0 NL 20/Aug/24
  23. CITY 2 Tamworth 0 NL 17/Aug/24
  24. Southend 1 CITY 1 NL 10/Aug/24
  25. Spennymoor 3 CITY 3 PSF 03/Aug/24
  26. Garforth 2 CITY 0 PSF 30/Jul/24
  27. CITY 2 Notts Co 2 PSF 27/Jul/24
  28. Darlington 3 CITY 3 PSF 23/Jul/24
  29. CITY 2 Grimsby 1 PSF 20/Jul/24
  30. Whitby Town 1 CITY 2 PSF 17/Jul/24
  31. CITY 1 Sheffield United 2 PSF 13/Jul/24
  32. Pitch re-furbishment June 2024

2024/5 Youth

  1. CITY 3 South Shields 4 NL 06/Nov/24
  2. FC Halifax 1 CITY 3 NL 30/Oct/24
  3. CITY 2 Boston 2 NL 09/Oct/24
  4. Guiseley 2 CITY 1 FAYC Q2 02/Oct/24 (Dan Wilson - post match interview)
  5. Guiseley 2 CITY 1 FAYC Q2 02/Oct/24 (Harry Carr's saves)
  6. CITY 3 Farsley Celtic 3 NL 25/Sep/24
  7. CITY 1 AFC Fylde 2 NL 11/Sept/24
  8. CITY 4 FC Halifax Town 1 NL 28/Aug/24
  9. CITY 2 Farsley Celtic 0 PSF 07/Aug/24

2023/4

  1. Matt and Julie-Anne Uggla Presentation 15/Nov/23
  2. All The Goals 2023/4
  3. Solihull Moors 1 CITY 0 NL 20/Apr/24
  4. CITY 2 Woking 0 NL 13/Apr/24
  5. CITY 0 Eastleigh 1 NL 06/Apr/24
  6. FC Halifax 1 CITY 1 NL 02/Apr/24
  7. CITY 2 Chesterfield 1 NL 29/Mar/24
  8. Bromley 0 CITY 2 NL 23/Mar/24
  9. CITY 1 Aldershot 0 NL 16/Mar/24
  10. Altrincham 6 CITY 1 NL 12/Mar/24
  11. Kidderminster 0 CITY 0 NL 09/Mar/24
  12. CITY 1 AFC Fylde 3 NL 05/Mar/24
  13. CITY 2 Wealdstone 3 NL 02/Mar/24
  14. Barnet 2 CITY 0 NL 24/Feb/24
  15. CITY 1 Oldham 1 NL 20/Feb/24
  16. CITY 1 Dagenham and Redbridge 1 NL 17/Feb/24
  17. CITY 0 Dorking 1 NL 13/Feb/24
  18. Southend 0 CITY 1 NL 10/Feb/24
  19. CITY 1 Maidenhead 1 NL 03/Feb/24
  20. Hartlepool 2 CITY 1 NL 27/Jan/24
  21. Oxford C 1 CITY 2 NL 23/Jan/24
  22. Boreham Wood 1 CITY 1 NL 07/Jan/24
  23. CITY 2 Gateshead 0 NL 01/Jan/24 (Gateshead footage - interesting angles)
  24. CITY 2 Gateshead 0 NL 01/Jan/24 (YCFC footage)
  25. Gateshead 1 CITY 1 NL 26/Dec/23
  26. CITY 1 Ebbsfleet 1 NL 23/Dec/23
  27. Rochdale 0 CITY 0 NL 16/Dec/23
  28. Nantwich 3 CITY 2 FAT3 09/Dec/23
  29. CITY 0 Wigan 1 FAC2 01/Dec/23
  30. CITY 0 Wigan 1 FAC2 01/Dec/23 (Matt Uggla on BBC TV)
  31. CITY 0 Wigan 1 FAC2 01/Dec/23 (TV set up)
  32. Maidenhead 1 CITY 1 NL 25/Nov/23
  33. CITY 2 Oxford C 0 NL 21/Nov/23
  34. CITY 1 Hartlepool 3 NL 18/Nov/23
  35. CITY 2 Chester 1 FAC1R 14/Nov/23
  36. AFC Fylde 0 CITY 2 NL 11/Nov/23
  37. Chester 0 CITY 0 FAC1 04/Nov/23
  38. Guisborough 3 CITY 2 NRSC R2 01/Nov/23
  39. CITY 1 FC Halifax 1 NL 28/Oct/23
  40. Chesterfield 4 CITY 0 NL 24/Oct/23
  41. Eastleigh 3 CITY 1 NL 21/Oct/23
  42. Needham Market 0 CITY 1 FAC4QR 17/Oct/23 (highlights)
  43. Needham Market 0 CITY 1 FAC4QR 17/Oct/23 (matchday experience)
  44. CITY 0 Needham Market 0 FAC4Q 14/Oct/23
  45. CITY 2 Bromley 2 NL 07/Oct/23
  46. Dagenham and Redbridge 1 CITY 2 NL 03/Oct/23 (Dan Batty - last kick of the game)
  47. Dagenham and Redbridge 1 CITY 2 NL 03/Oct/23
  48. CITY 2 Solihull Moors 2 NL 30/Sep/23
  49. CITY 2 Barnet 4 NL 26/Sep/23
  50. Woking 1 CITY 2 NL 23/Sep/23
  51. Oldham 2 CITY 0 NL 19/Sep/23
  52. CITY 3 Southend 0 NL 16/Sep/23
  53. CITY 2 Boreham Wood 2 NL 09/Sep/23
  54. Ebbsfleet 4 CITY 1 NL 02/Sep/23
  55. CITY 1 Rochdale 3 NL 28/Aug/23
  56. Dorking 2 CITY 2 NL 26/Aug/23
  57. Aldershot 1 CITY 1 NL 19/Aug/23
  58. CITY 2 Altrincham 2 NL 15/Aug/23 (YCFC TV)
  59. CITY 2 Altrincham 2 NL 15/Aug/23 (Alty TV)
  60. CITY 0 Kidderminster 1 NL 12/Aug/23
  61. Wealdstone 2 CITY 1 NL 05/Aug/23
  62. Accrington 2 CITY 0 Friendly 29/Jul/23
  63. Farsley Celtic 1 CITY 2 Friendly 25/Jul/23
  64. Selby 2 CITY 1 Friendly 24/Jul/23
  65. Tadcaster 0 CITY 4 Friendly 22/Jul/23
  66. Tadcaster 0 CITY 4 Friendly 22/Jul/23
  67. CITY 1 Doncaster 0 Friendly 18/Jul/23
  68. CITY 0 Middlesbrough 0 Friendly 15/Jul/23
  69. CITY 4 Garforth 1 Friendly 11/Jul/23
  70. CITY 1 Sheffield W 1 Friendly 08/Jul/23 (full)
  71. CITY 1 Sheffield W 1 Friendly 08/Jul/23 (highlights)

2023/4 Youth

  1. Maidstone 1 CITY 0 NLYCF 01/May/24
  2. The York Blueprint: Crafting Champions from the Ground Up
  3. CITY 3 AFC Fylde 0 NLYAN 27/Mar/24
  4. Blyth 0 CITY 2 NLYCN/F 20/Mar/24
  5. 15/03 - no highlights sourced
  6. CITY 4 Altrincham 1 NLYAN 13/Mar/24
  7. Chester 2 CITY 1 NLYAN 06/Mar/24
  8. CITY 4 Blyth 0 NLYAN 28/Feb/24
  9. CITY 1 (4) Guiseley 1 (2) NLYCN/SF 23/Feb/24
  10. Gateshead 0 CITY 1 NLYAN 07/Feb/24
  11. CITY 2 South Shields 0 NLYAN 31/Jan/24
  12. Chesterfield 0 CITY 1 NLYNC2 24/Jan/24
  13. Boston 3 CITY 2 NLYAN 10/Jan/24
  14. FC Halifax 2 CITY 1 NLYAN 20/Dec/23
  15. Chesterfield 2 CITY 0 NLYAN 13/Dec/23
  16. Blyth 1 CITY 1 NLYAN 29/Nov/23
  17. CITY 1 Chester 1 NLYAN 22/Nov/23
  18. South Shields 1 CITY 4 NLYAN 15/Nov/23
  19. South Shields 3 CITY 0 FAYCQ3 17/Oct/23
  20. Solihull Moors 0 CITY 0 NLYAN 11/Oct/23
  21. CITY 3 Workington 0 FAYCQ2 04/Oct/23
  22. CITY 1 Guiseley 0 NLYAN 27/Sept/23
  23. CITY 3 Gateshead 0 NLYAN 20/Sept/23
  24. CITY 2 Boston 2 NLYAN 06/Sept/23

2022/3

  1. CITY - All the goals 2022/3
  2. Woking 1 CITY 2 NL Alliance Academy Cup Final 03/May/23
  3. Staying Up - Train Announcement 29/Apr/23
  4. Notts Co 1 CITY 1 NL 29/Apr/23 (Behind the scenes)
  5. Notts Co 1 CITY 1 NL 29/Apr/23
  6. CITY 2 Aldershot 2 NL 22/Apr/23
  7. Torquay 3 CITY 2 NL 15/Apr/23
  8. CITY 0 FC Halifax 3 NL 10/Apr/23
  9. Chesterfield 1 CITY 3 NL 07/Apr/23
  10. CITY 1 Barnet 0 NL 03/Apr/23
  11. Notts Co 1 CITY 2 NL Alliance Academy Cup Semi Final 29/Mar/23
  12. CITY 0 Scunthorpe 0 NL 28/Mar/23
  13. Wrexham 3 CITY 0 NL 25/Mar/23
  14. CITY 2 Dorking 1 NL 18/Mar/23
  15. CITY 1 Altrincham 2 NL 14/Mar/23
  16. CITY 1 Altrincham 2 FAT6 11/Mar/23
  17. Bromley 0 CITY 3 NL 07/Mar/23
  18. Dagenham 2 CITY 1 NL 04/Mar/23
  19. Eastleigh 1 CITY 0 NL 28/Feb/23
  20. CITY 2 Yeovil 1 NL 25/Feb/23
  21. CITY 1 Boreham Wood 1 NL 21/Feb/23
  22. Wealdstone 3 CITY 1 NL 18/Feb/23
  23. Southend 0 CITY 2 FAT5 11/Feb/23 (match highlights)
  24. Southend 0 CITY 2 FAT5 11/Feb/23 (Duku penalty miss from behind the goal)
  25. Southend 0 CITY 2 FAT5 11/Feb/23 (Goal highlights)
  26. CITY 2 Solihull Moors 3 NL 07/Feb/23
  27. Southend 2 CITY 0 NL 04/Feb/23
  28. CITY 1 Maidenhead 2 NL 28/Jan/23
  29. CITY U19 6 Blyth U19 0 NLAALC2 25/Jan/23
  30. Oldham 2 CITY 0 NL 24/Jan/23
  31. CITY 1 (5) Chelmsford 1 (4) FAT4 14/Jan/23
  32. CITY 4 Maidstone 1 NL 07/Jan/23
  33. Gateshead 2 CITY 2 NL 02/Jan/23
  34. CITY 0 Gateshead 3 NL 26/Dec/22
  35. CITY 5 Blyth 0 FAT3 20/Dec/22
  36. Woking 0 CITY 2 NL 10/Dec/22
  37. CITY 1 Wrexham 1 NL 03/Dec/22
  38. Dorking 1 CITY 0 NL 26/Nov/22
  39. CITY 1 Wealdstone 2 NL 19/Nov/22
  40. Altrincham 2 CITY 1 NL 12/Nov/22
  41. Boreham Wood 1 CITY 1 NL 08/Nov/22
  42. Shrewsbury 2 CITY 1 FAC1 05/Nov/22
  43. CITY 0 Southend 2 NL 29/Oct/22
  44. CITY 1 Chesterfield 1 NL 25/Oct/22
  45. Aldershot 2 CITY 1 NL 22/Oct/22
  46. AFC Bury 1 CITY 2 FAYCQ3 15/Oct/22
  47. CITY U18 1 Hyde U18 0 FAYCQ3 14/Oct/22
  48. CITY 1 Dagenham & Redbridge 1 NL 11/Oct/22
  49. CITY 1 Torquay 0 NL 08/Oct/22
  50. CITY U19 1 Darlington U19 1 NYALN 05/Oct/22
  51. FC Halifax 1 CITY 0 NL 04/Oct/22
  52. Barnet 0 CITY 5 NL 01/Oct/22
  53. CITY 1 Notts Co 3 NL 24/Sep/22
  54. CITY U19 2 FC Halifax U19 0 NYALN 21/Sep/22
  55. Scunthorpe 1 CITY 1 NL 17/Sep/22
  56. CITY 2 Bromley 1 NL 13/Sep/22
  57. Yeovil 0 CITY 1 NL 03/Sep/22
  58. Yeovil 0 CITY 1 NL 03/Sep/22
  59. CITY 1 Oldham 1 NL 29/Aug/22
  60. Maidenhead 0 CITY 1 NL 27/Aug/22
  61. CITY 0 Eastleigh 1 NL 20/Aug/22
  62. Solihull Moors 1 CITY 1 NL 17/Aug/22
  63. Maidstone 2 CITY 1 NL 13/Aug/22
  64. Fans' Forum 08/Aug/22
  65. CITY 2 Woking 0 NL 06/Aug/22
  66. CITY 2 Woking 0 NL 06/Aug/22 (Duckworth goal)
  67. CITY 0 Notts Co 1 Friendly 30/Jul/22
  68. Macclesfield 4 CITY 0 Friendly 23/Jul/22
  69. CITY 1 Bradford C 4 Friendly 16/Jul/22
  70. CITY 2 Middlesbrough 3 Friendly 08/Jul/22 (Duku headed goal)
  71. CITY 2 Middlesbrough 3 Friendly 08/Jul/22

2021/2

  1. CITY 2 Boston 0 NLN PO Final 21/May/22 (match)
  2. Brackley 0 CITY 1 NLN PO SF 14/May/22 (match)
  3. Brackley 0 CITY 1 NLN PO SF 14/May/22 (goal)
  4. CITY 2 Chorley 1 NLN PO QF 11/May/22
  5. AFC Telford 1 CITY 1 NLN 07/May/22 (City goal)
  6. AFC Telford 1 CITY 1 NLN 07/May/22 (AFC Telford goal)
  7. CITY 2 AFC Fylde 1 NLN 02/May/22
  8. Farsley Celtic 0 CITY 2 NLN 30/Apr/22
  9. Chester 0 CITY 1 NLN 26/Apr/22
  10. CITY 1 Gloucester 1 NLN 23/Apr/22
  11. Alfreton 3 CITY 0 NLN 18/Apr/22
  12. CITY 1 Spennymoor 0 NLN 15/Apr/22
  13. CITY 1 Spennymoor 0 NLN 15/Apr/22 - Topliss at the turnstiles
  14. Chorley 2 CITY 2 NLN 12/Apr/22
  15. Brackley 1 CITY 0 NLN 09/Apr/22
  16. Kettering 2 CITY 0 NLN 05/Apr/22
  17. Bromley 3 CITY 1 FATSF 02/Apr/22 (highlights)
  18. CITY 1 Leamington 0 NLN 26/Mar/22
  19. Afghanistan 3 Kuwait U23 0 Friendly (Kouhyar's first international goal)
  20. CITY 0 Boston 1 NLN 22/Mar/22
  21. Southport 3 CITY 3 NLN 19/Mar/22
  22. CITY 0 Curzon Ashton 0 NLN 15/Mar/22
  23. Dagenham 1 (6) CITY 1 (7) FAT6 12/Mar/22 (highlights)
  24. Dagenham 1 (6) CITY 1 (7) FAT6 12/Mar/22 (City win penalty)
  25. Dagenham 1 (6) CITY 1 (7) FAT6 12/Mar/22 (Donaldson - panenka, behind the goal)
  26. Dagenham 1 (6) CITY 1 (7) FAT6 12/Mar/22 (Jameson - saves, runs towards and celebrates with City fans)
  27. Dagenham 1 (6) CITY 1 (7) FAT6 12/Mar/22 (dressing room)
  28. CITY 3 Darlington 1 NLN 08/Mar/22
  29. Hereford 1 CITY 1 NLN 05/Mar/22
  30. AFC Fylde 0 CITY 2 NLN 01/Mar/22
  31. CITY 3 Guiseley 0 NLN 26/Feb/22
  32. CITY 3 AFC Telford 1 NLN 15/Feb/22
  33. CITY 3 Morpeth 2 FAT5 12/Feb/22
  34. Bradford PA 2 CITY 4 NLN 09/Feb/22
  35. Blyth 0 CITY 3 NLN 05/Feb/22
  36. CITY 1 Gateshead 1 NLN 28/Jan/22
  37. CITY 0 Bradford PA 3 NLN 25/Jan/22
  38. Kidderminster 3 CITY 0 NLN 22/Jan/22
  39. CITY 1 Slough 0 FAT4 15/Jan/22
  40. Whitby 4 CITY 1 NRSC2 11/Jan/22
  41. CITY 1 Alfreton 0 NLN 28/Dec/21
  42. Matlock 0 CITY 1 FAT3 18/Dec/21
  43. Matlock 0 CITY 1 FAT3 18/Dec/21 (John Askey - Post match)
  44. Matlock 0 CITY 1 FAT3 18/Dec/21 (Brown red card)
  45. CITY 1 Chorley 1 NLN 11/Dec/21
  46. CITY 1 Chorley 1 NLN 11/Dec/21 (Tennis ball protest)
  47. Guiseley 0 CITY 1 NLN 04/Dec/21
  48. CITY 1 Blyth 0 FAT2 27/Nov/21
  49. CITY 1 Kettering 2 NLN 20/Nov/21
  50. Curzon 0 CITY 0 NLN 13/Nov/21
  51. Welcome John Askey 11/Nov/21
  52. Leamington 2 CITY 0 NLN 09/Nov/21
  53. CITY 0 Buxton 1 FAC R1 06/Nov/21
  54. CITY 4 Blyth 0 NLN 30/Oct/21
  55. Boston 2 CITY 1 NLN 26/Oct/21
  56. CITY 1 Chester 0 NLN 23/Oct/21
  57. Morpeth 1 CITY 3 FAC Q4R 19/Oct/21
  58. CITY 1 Morpeth 1 FAC Q4 16/Oct/21
  59. CITY 3 Southport 1 NLN 09/Oct/21
  60. CITY 2 Whitby 0 FAC Q3 02/Oct/21
  61. CITY 0 Hereford 1 NLN 28/Sep/21
  62. Darlington 1 CITY 2 NLN 25/Sep/21
  63. Alf Patrick - 100 (2021)
  64. CITY 3 Hebburn 0 FAC Q2 18/Sep/21
  65. CITY 4 Farsley Celtic 2 NLN 04/Sep/21
  66. Spennymoor 1 CITY 3 NLN 30/Aug/21
  67. CITY 1 Brackley 2 NLN 28/Aug/21 (*** TO DO ***)
  68. Gloucester 4 CITY 0 NLN 21/Aug/21
  69. CITY 1 Kidderminster 2 NLN 14/Aug/21
  70. Notts Co 2 CITY 3 Friendly 07/Aug/21
  71. Ossett U 0 CITY 1 Friendly 03/Aug/21
  72. CITY 2 Middlesbrough 1 Friendly 27/July/21 (All the action)
  73. CITY 1 Sunderland 1 Friendly 21/July/21 (Willoughby's goal)
  74. CITY 1 Sunderland 1 Friendly 21/July/21 (Jameson's penalty save)
  75. CITY 1 Sunderland 1 Friendly 21/July/21 (All the action)
  76. CITY 1 Newcastle 0 Friendly 18/July/21 (Duckworth's goal)
  77. CITY 1 Newcastle 0 Friendly 18/July/21 (All the action)
  78. Whitby 1 CITY 2 Friendly 10/July/21 (Heaney equaliser)

2020/1

  1. CITY U19 1 South Shields U19 0 Friendly 05/May/21 (approx)
  2. Reds v Blues Fans Match, 24/Apr/21
  3. Coleraine (Josh Carson - Top OG?) v Glentoran Irish Premiership, April 2021
  4. CITY 1 AFC Fylde 3 NLN 16/Feb/21
  5. CITY 1 AFC Fylde 3 NLN 16/Feb/21 (Bruce McIntosh - virtual mascot)
  6. Kidderminster 2 CITY 2 NLN 05/Jan/21
  7. CITY 1 Guiseley 0 NLN 28/Dec/20 (Full Match)
  8. CITY 1 Guiseley 0 NLN 28/Dec/20 (The Goal)
  9. Bradford PA 4 CITY 2 NLN 26/Dec/20
  10. Ashton U 3 (4) CITY 3 (2) FAT2 15/Dec/20 (penalties)
  11. CITY 1 Spennymoor 1 NLN 12/Dec/20
  12. CITY 2 Kettering 0 NLN 08/Dec/20
  13. CITY 2 Chester 1 NLN 05/Dec/20
  14. Blyth 0 CITY 3 NLN 02/Dec/20
  15. Leamington 2 CITY 1 NLN 28/Nov/20
  16. CITY v Chester NLN 30/Nov/20 (The big clean up)
  17. Leamington 2 CITY 1 NLN 28/Nov/20
  18. Southport 2 CITY 3 NLN 10/Nov/20
  19. CITY 1 Chester 2 FA Youth Cup, 3rd Qualifying Round 21/Oct/20
  20. CITY 0 Brackley 0 NLN 17/Oct/20
  21. Chorley 1 CITY 0 FAC Q3 13/Oct/20
  22. Farsley Celtic 1 CITY 1 NLN 10/Oct/20
  23. CITY 3 Chorley 1 NLN 06/Oct/20
  24. Warrington Rylands 0 CITY 1 FAC Q2 03/Oct/20
  25. YCFC Season Preview 2020/1
  26. Notts County 0 CITY 3 Friendly 26/Sep/20
  27. CITY 0 Stockport 1 Friendly 19/Sep/20
  28. Scarborough 0 CITY 0 Friendly 15/Sep/20
  29. Whitby 2 CITY 0 Friendly 12/Sep/20
  30. South Shields 3 CITY 0 Friendly 08/Sep/20
  31. Newcastle U23 1 CITY 4 Friendly 05/Sep/20
  32. Rick Wakeman In A City Shirt 07/Aug/20

2019/20

  1. YCFC Season Review 2019/20
  2. CITY 0 Altrincham 2 NLN Play Off Semi Final 25/Jul/20
  3. YCFC Season Review (March 2020) 2019/20
  4. Alfreton 1 CITY 3 NLN 07/Mar/20
  5. Alfreton 1 CITY 3 NLN 07/Mar/20 (3-0 Newton's 2nd goal)
  6. Alfreton 1 CITY 3 NLN 07/Mar/20 (1-0 Newton's 1st goal)
  7. CITY 1 Hereford 4 NLN 03/Mar/20
  8. CITY 1 Curzon 1 NLN 29/Feb/20
  9. Kidderminster 0 CITY 1 NLN 22/Feb/20
  10. Boston 3 CITY 1 NLN 08/Feb/20
  11. CITY U19 2 Boston U19 0 NLYALN 05/Feb/20
  12. CITY 4 Chester 2 NLN 01/Feb/20
  13. Whitby 2 CITY 2 (City win 4-3 on penalties) NRSC2 (QF) 28/Jan/20
  14. CITY 1 Kettering 0 NLN 25/Jan/20
  15. King's Lynn 1 CITY 0 NLN 18/Jan/20
  16. CITY 2 AFC Telford 0 NLN 11/Jan/20
  17. Southport 0 CITY 2 NLN 04/Jan/20
  18. Steve Watson Q & A (Radio York) NLN 07/Jan/20
  19. CITY 2 Bradford PA 1 NLN 01/Jan/20
  20. CITY 1 Guiseley 2 NLN 28/Dec/19
  21. Bradford PA 0 CITY 2 (short) NLN 26/Dec/19
  22. Bradford PA 0 CITY 2 (long) NLN 26/Dec/19
  23. CITY 0 Darlington 1 NLN 21/Dec/19
  24. Kettering 0 CITY 0 NLN 07/Dec/19
  25. Hereford 2 CITY 2 NLN 03/Dec/19
  26. CITY 1 Alfreton 0 NLN 30/Nov/19
  27. CITY 0 Altrincham 1 FAT Q3 23/Nov/19
  28. CITY 5 Pickering 0 NRSC1 19/Nov/19
  29. Curzon Ashton 1 CITY 0 NLN 16/Nov/19
  30. CITY 0 Chesterfield 0 NLAU19-LC3 14/Nov/19 (winning penalty)
  31. CITY 0 Altrincham 1 FAC1 10/Nov/19
  32. CITY 0 Altrincham 1 FAC1 BBC Look North preview
  33. CITY v Altrincham FAC1 08/Nov/19 (Look North Preview)
  34. CITY 1 Kidderminster 1 NLN 02/Nov/19 (City - goals coverage)
  35. CITY 1 Kidderminster 1 NLN 02/Nov/19 (Kiddy - extended coverage)
  36. CITY 2 Boston 1 NLN 29/Oct/19
  37. Chester 0 CITY 1 NLN 26/Oct/19 (All The Action)
  38. Chester 0 CITY 1 NLN 26/Oct/19 (Matchday Experience)
  39. CITY 2 Stockport 0 FACQ4 19/Oct/19
  40. AFC Telford 1 CITY 1 NLN 12/Oct/19
  41. Wembley 2012 Twice 4 Parslow All Stars 7 09/Oct/19
  42. Dan Parslow Guard Of Honour 09/Oct/19
  43. Buxton 1 CITY 2 FACQ3 05/Oct/19
  44. CITY 3 King's Lynn 0 NLN 28/Sep/19
  45. Alfreton U19 1 CITY U19 6 NLA(N) 25/Sep/19
  46. Irlam 0 CITY 2 FACQ2 21/Sep/19
  47. Darlington 0 CITY 2 NLN 14/Sep/19
  48. CITY 1 Southport 1 NLN 07/Sep/19
  49. Guiseley 0 CITY 0 NLN 03/Sep/19
  50. Gloucester 2 CITY 3 NLN 31/Aug/19
  51. CITY 1 Gateshead 1 NLN 26/Aug/19
  52. Spennymoor 1 CITY 4 NLN 24/Aug/19
  53. CITY 2 Leamington 0 NLN 17/Aug/19
  54. Blyth 0 CITY 3 NLN 13/Aug/19
  55. CITY 1 Brackley 0 NLN 10/Aug/19
  56. CITY 0 Farsley Celtic 0 NLN 06/Aug/19
  57. Altrincham 1 CITY 3 NLN 03/Aug/19
  58. Pickering 2 CITY 4 Friendly 30/Jul/19
  59. CITY 3 Notts Co 1 Friendly 27/Jul/19 (Brief)
  60. CITY 3 Notts Co 1 Friendly 27/Jul/19 (Longer)
  61. South Shields 0 CITY 2 Friendly 23/Jul/19
  62. CITY 2 Scarborough Athletic 1 Friendly 20/Jul/19
  63. CITY 2 Hartlepool 1 Friendly 17/Jul/19
  64. CITY 1 Bolton 0 Friendly 14/Jul/19
  65. CITY 0 Leeds 5 Friendly 10/Jul/19

2018/19

  1. CITY 1 AFC Telford 0 NLN 27/Apr/19
  2. Bradford PA 1 CITY 3 NLN 22/Apr/19
  3. CITY 2 Spennymoor 3 NLN 19/Apr/19
  4. Chester 2 CITY 2 NLN 13/Apr/19
  5. CITY 1 Southport 0 NLN 06/Apr/19
  6. Guiseley 1 CITY 1 NLN 29/Mar/19
  7. FC United Of Manchester 3 CITY 3 NLN 26/Mar/19
  8. CITY 2 Boston 2 NLN 23/Mar/19
  9. CITY 0 Altrincham 1 NLN 09/Mar/19
  10. Scarborough 0 CITY 0 NRSC SF 05/Mar/19
  11. Leamington 0 CITY 1 NLN 02/Mar/19
  12. CITY 2 Nuneaton 0 NLN 23/Feb/19
  13. Kidderminster 1 CITY 2 NLN 16/Feb/19
  14. CITY 2 Ashton United 0 NLN 09/Feb/19
  15. CITY 1 Hereford 2 NLN 05/Feb/19 (behind the goal)
  16. CITY 1 Hereford 2 NLN 05/Feb/19
  17. Alfreton 2 CITY 3 NLN 02/Feb/19
  18. CITY 1 Chorley 4 NLN 26/Jan/19
  19. Stockport 3 CITY 1 NLN 19/Jan/19
  20. CITY 6 Redcar 1 NRSC QF 15/Jan/19
  21. Steve Watson - 1st Press Conference 14/Jan/19
  22. Curzon Ashton 1 CITY 0 NLN 05/Jan/19
  23. CITY 4 Darlington 0 NLN 01/Jan/19
  24. Blyth 2 CITY 1 NLN 29/Dec/18
  25. Darlington 5 CITY 1 NLN 26/Dec/18
  26. CITY 2 Brackley 1 NLN 22/Dec/18
  27. Harrogate 2 CITY 1 FAT1 15/Dec/18
  28. Boston 2 CITY 0 NLN 08/Dec/18
  29. CITY 2 Leamington 2 NLN 04/Dec/18
  30. CITY 2 FCUM 0 NLN 01/Dec/18 (penalty incident)
  31. CITY 2 FCUM 0 NLN 01/Dec/18
  32. Kidderminster 1 CITY 3 FATQ3 27/Nov/18
  33. Altrincham 3 CITY 0 NLN 20/Nov/18
  34. CITY 0 Chester 0 NLN 13/Nov/18
  35. Swindon 2 CITY 1 FAC1 10/Nov/18
  36. Swindon 2 CITY 1 FAC1 10/Nov/18
  37. CITY 1 Bradford PA 4 NLN 03/Nov/18
  38. Spennymoor 3 CITY 0 NLN 30/Oct/18
  39. AFC Telford 2 CITY 1 NLN 27/Oct/18
  40. Blyth 0 CITY 1 FAC4Q 20/Oct/18
  41. Southport 1 CITY 2 (Heslop winner) NLN 13/Oct/18
  42. CITY 3 St Ives 0 FAC Q3 06/Oct/18
  43. Nuneaton 2 CITY 2 NLN 02/Oct/18
  44. CITY 4 Guiseley 2 NLN 29/Sep/18
  45. CITY 5 Ashton Athletic 0 FAC Q2 22/Sep/18
  46. Tadcaster 2 CITY 1 FA Youth Cup - Q1 18/Sep/18
  47. CITY 0 Kidderminster 3 NLN 15/Sep/18
  48. Hereford 1 CITY 1 NLN 01/Sep/18
  49. CITY 2 Blyth 0 NLN 27/Aug/18
  50. Brackley 0 CITY 0 NLN 25/Aug/18
  51. CITY 1 Curzon Ashton 1 NLN 18/Aug/18
  52. Ashton U 0 CITY 2 NLN 14/Aug/18
  53. CITY 1 Alfreton 2 NLN 11/Aug/18
  54. CITY 1 Stockport 0 NLN 07/Aug/18
  55. YCST City Legends Game Friendly 05/Aug/18
  56. Chorley 1 CITY 0 NLN 04/Aug/18
  57. Ilkeston 1 CITY 6 Friendly 27/Jul/18
  58. CITY 1 Leeds 1 Friendly 19/Jul/18
  59. CITY 1 Bradford C 0 Friendly 14/Jul/18
  60. CITY 1 Barnsley 7 Friendly 10/Jul/18
