LEAGUE SEASON – RESULTS / SEQUENCES
Season |
Promoted From |
Relegated To |
1958/9 | Division 4 (T4) | |
1959/60 | Division 3 (T3) | |
1964/5 | Division 4 (T4) | |
1965/6 | Division 3 (T3) | |
Division 4 (T4) | ||
Division 3 (T3) | ||
1975/6 | Division 2 (T2) | |
1976/7 | Division 3 (T3) | |
Division 4 (T4) | ||
1987/8 | Division 3 (T3) | |
1992/3 | Division 3 (T4) | |
1998/9 | Division 2 (T3) | |
2003/4 | Division 3 (T4) | |
Conference (T5) | ||
Division 2 (T4) | ||
National League (T5) | ||
National League North (T6) |
Season |
League |
Format |
Outcome |
QF |
SF |
Final |
1992/3 | D4 (L4) | Positions 4 - 7 | Winners | - | Bury | Crewe |
1993/4 | D2 (L3) | Positions 3 - 6 | Beaten semi finalists | - | Stockport | - |
Conference (L5) | Positions 2 - 5 | Beaten finalists | - | Morecambe | - | |
Conference (L5) | Positions 2 - 5 | Beaten semi finalists | - | Luton | Oxford | |
Conference (L5) | Positions 2 - 5 | Winners | - | Mansfield | Luton | |
National League North (T6) | Positions 2 -3 and 4 - 7 | Beaten semi finalists | - | Altrincham (H) | - | |
National League North (T6) | Positions 2 -3 and 4 - 7 | Winners | Chorley (H) | Brackley (A) | Boston (H) |
GAMES - RESULT RUNS
GAMES - SCORING / CONCEDING RUNS
MATCH RESULTS
GOALS - SCORED
Date |
Comp |
Opponents |
HA |
Res |
F-A |
Scorer |
29/11/1922 | ML | Rotherham Town | H | W | 5-1 | Elliott 3 |
23/02/1924 | ML | Rotherham County Res | A | W | 5-0 | Rippon 3 |
22/03/1924 | ML | Rotherham County Res | H | L | 3-4 | Acklam 3 |
20/09/1924 | FACPQ | Horsforth | H | W | 7-1 | Marshall 5 |
18/10/1924 | ML | Castleford Town | H | W | 5-2 | Marshall 5 |
27/12/1924 | ML | Denaby United | A | W | 4-2 | Miller 3 |
26/09/1925 | ML | Alfreton Town | H | W | 6-0 | Holland 4 |
03/10/1925 | FAC1Q | Wombwell | H | W | 5-0 | Holland 3 |
05/12/1925 | ML | Shirebrook | A | W | 5-3 | Riley 3 |
20/02/1926 | ML | Wombwell | H | W | 4-1 | R Baines 3 |
11/09/1926 | ML | Alfreton Town | H | W | 7-0 | Duckham 5 |
25/09/1926 | ML | Ilkeston United | H | W | 6-0 | Flood4 |
02/10/1926 | FAC1Q | Guisborough Belmont | H | W | 5-0 | Clayton 3 |
23/10/1926 | ML | Wath Athletic | H | W | 7-1 | Flood 3 |
04/12/1926 | ML | Heanor Town | H | D | 4-4 | Flood 3 |
08/01/1927 | ML | Frickley Colliery | A | W | 3-1 | Thompson 3 |
05/02/1927 | ML | Wombwell | H | W | 7-1 | Clayton 3 |
24/09/1927 | ML | Heanor Town | H | W | 7-1 | Hammerton 4 |
29/02/1928 | ML | Mexborough Athletic | H | W | 4-2 | Fenoughty 3 |
08/03/1928 | ML | Nottingham Forest Res | A | W | 7-1 | Noble 3 |
29/09/1928 | FAC1Q | Stockton | H | W | 7-1 | Cowie 6, |
31/10/1928 | ML | Staveley Town | H | W | 4-2 | Roberts 3 |
03/11/1928 | ML | Hull City Res | H | W | 6-1 | Cowie 5 |
23/02/1929 | ML | Worksop Town | H | W | 8-2 | Cowie 6 |
02/03/1929 | ML | Boston Town | H | W | 4-0 | Cowie 4 |
16/03/1929 | ML | Rotherham United Res | A | W | 7-2 | Cowie 4 |
30/03/1929 | ML | Lincoln City Res | H | W | 4-3 | Merritt 3 |
28/12/1929 | FL | Wigan Borough | H | W | 4-0 | Bottrill 3 |
01/02/1930 | FL | Crewe Alexandra | H | W | 4-2 | Millar 3 |
04/02/1931 | FL | Hartlepools United | H | W | 4-2 | Cowie 3 |
27/02/1932 | FL | New Brighton | H | W | 4-0 | R Baines 3 |
28/03/1932 | FL | Rochdale | A | W | 5-3 | R Baines 3 |
23/04/1932 | FL | Halifax Town | H | W | 7-2 | R Baines 3 |
17/09/1932 | FL | Mansfield Town | H | W | 4-3 | R Baines 3 |
05/04/1933 | FL | Barrow | H | W | 3-1 | R Baines 3 |
03/02/1934 | FL | Barrow | H | W | 6-1 | Hathway 3 |
24/03/1934 | FL | Rochdale | H | W | 6-1 | Dando 3 |
10/11/1934 | FL | Rotherham United | H | W | 5-0 | Dando 3 |
30/03/1935 | FL | Walsall | H | W | 4-1 | Hughes 3 |
27/04/1935 | FL | Carlisle United | H | W | 7-0 | Dando 3 |
28/11/1936 | FAC1 | Hull City | H | W | 5-2 | Agar 3 |
13/03/1937 | FL | Darlington | H | W | 3-0 | Thompson 3 |
01/05/1937 | FL | Carlisle United | H | W | 5-2 | Thompson 3 |
11/09/1937 | FL | Chester | A | L | 3-4 | R Baines 3 |
22/01/1938 | FAC4 | West Bromwich Albion | H | W | 3-2 | R Baines 3 |
30/08/1947 | FL | Halifax Town | H | W | 6-0 | A Patrick 4 (1) |
27/12/1947 | FL | Chester | A | W | 3-2 | A Patrick 3 (1) |
20/11/1948 | FL | Rotherham United | H | W | 6-1 | A Patrick 5 |
15/01/1949 | FL | Stockport County | H | W | 4-0 | A Patrick 3 |
04/02/1950 | FL | Wrexham | H | W | 5-0 | Spence 3 |
27/10/1951 | FL | Accrington Stanley | H | W | 6-1 | Fenton 3 |
26/01/1952 | FL | Oldham Athletic | H | W | 5-0 | A Patrick 3 |
16/02/1952 | FL | Halifax Town | H | W | 6-2 | A Patrick 3 |
17/10/1953 | FL | Mansfield Town | H | W | 5-1 | Dunmore 3 |
21/08/1954 | FL | Wrexham | A | W | 6-2 | Bottom 3 (1) |
06/11/1954 | FL | Carlisle United | A | W | 5-4 | Fenton 4 |
11/12/1954 | FAC2 | Dorchester Town | A | W | 5-2 | Bottom 3 |
17/12/1955 | FL | Wrexham | A | W | 5-4 | Wilkinson 3 |
02/02/1957 | FL | Southport | H | W | 9-1 | Bottom 4 (1) |
20/04/1957 | FL | Rochdale | H | W | 4-0 | Wilkinson 3 |
23/04/1958 | FL | Tranmere Rovers | H | W | 4-0 | Farmer 3 |
04/10/1958 | FL | Hartlepools United | A | W | 5-1 | Wragg 3 |
03/10/1959 | FL | Accrington Stanley | H | W | 3-0 | Edgar 3 |
24/09/1960 | FL | Workington | H | W | 4-0 | Addison 3 |
03/10/1960 | FL | Aldershot | H | W | 4-1 | Wragg 3 (1) |
21/01/1961 | FL | Crewe Alexandra | A | W | 5-1 | Wragg 4 |
02/10/1961 | FL | Crewe Alexandra | H | W | 4-2 | Weir 3 |
13/01/1962 | FL | Gillingham | H | W | 4-0 | Stainsby 3 |
02/04/1962 | FL | Doncaster Rovers | H | W | 5-2 | Wragg 3 |
20/04/1962 | FL | Workington | H | W | 4-0 | Weir 3 |
22/04/1963 | FL | Lincoln City | H | W | 3-1 | Wilkinson 3 (1) |
14/11/1964 | FAC1 | Bangor City | H | W | 5-1 | Aimson 3 |
26/03/1965 | FL | Tranmere Rovers | H | W | 4-0 | Weddle 3 |
18/09/1965 | FL | Hull City | A | W | 4-1 | Aimson 3 |
30/03/1968 | FL | Port Vale | H | W | 5-1 | MacDougall 3 |
16/11/1968 | FAC1 | South Shields | A | W | 6-0 | Ross 3 |
28/03/1970 | FL | Brentford | H | W | 4-2 | Aimson 3 |
23/11/1970 | FAC1,R | Tamworth | H | W | 5-0 | Aimson 3 |
01/04/1972 | FL | Chesterfield | H | W | 4-1 | Aimson 3 (1) |
07/05/1979 | FL | Port Vale | H | W | 4-0 | Staniforth 3 |
15/09/1979 | FL | Wigan Athletic | A | W | 5-2 | Staniforth 3 |
27/11/1982 | FL | Mansfield Town | H | W | 6-1 | Walwyn 3 |
170/9/1983 | FL | Chester City | H | W | 4-1 | Byrne 3 |
20/04/1984 | FL | Halifax Town | H | W | 4-1 | Byrne 3 |
03/11/1984 | FL | Gillingham | H | W | 7-1 | Houchen 3 |
05/10/1985 | FL | Darlington | H | W | 7-0 | Canham 3 |
26/08/1986 | LC1,1 | Sunderland | A | W | 4-2 | Walwyn 3 |
25/11/1986 | FRT, G | Darlington | H | W | 4-1 | Gabbiadini 3 |
29/08/1989 | LC1,2 | Hartlepool United | H | W | 4-1 | Spooner 3 |
07/11/1989 | LDC, G | Hartlepool United | H | W | 7-1 | Helliwell 3 |
29/12/1990 | FL | Wrexham | A | W | 4-0 | Blackstone 3 |
27/02/1993 | FL | Scunthorpe United | H | W | 5-1 | Barnes 4 |
13/03/1993 | FL | Barnet | A | W | 5-1 | Barnes 3 |
03/09/1994 | FL | Bournemouth | A | W | 4-1 | Barnes 3 |
26/12/1994 | FL | Blackpool | H | W | 4-0 | Barnes 3 |
30/03/1996 | FL | Wrexham | A | W | 3-2 | Bull 3 |
16/08/2005 | NL | Southport | A | W | 4-1 | O'Neill 3 |
25/02/2006 | NL | Forest Green Rovers | H | W | 5-1 | A Bishop 3 (1) |
13/03/2007 | NL | Cambridge United | A | W | 5-0 | Donaldson 3 |
27/10/2007 | FAC4Q | Rushall Olympic | H | W | 6-0 | Farrell 3 |
15/12/2009 | FAT1, R | Hinckley United | H | W | 3-1 | Brodie 3 |
07/04/2010 | NL | AFC Wimbledon | H | W | 5-0 | Brodie 3 (1) |
26/12/2017 | NL | North Ferriby United | A | W | 4-1 | Parkin 3 |
19/10/2021 | FAC4Q, R | Morpeth Town | A | W | 3-1 | Willoughby 3 |
07/01/2023 | NL | Maidstone | H | W | 4-1 | Forde |
106th |
|
|
|
GOALS - CONCEDED IN A LEAGUE SEASON
KEEPER CLEAN SHEETS
CUP (including play off) PERFORMANCES
SEASON STAFF
Players |
Season |
Notes |
48 | Sam Muggleton became the 48th and final player used by City during the season | |
42 | Included 18 loanees (they include Kenny McEvoy who played on loan before signing a permanent contract in January 2016) | |
41 | The most in a season when relegation was avoided. The squad included another 10 professionals who got no game time | |
38 | 2000/1 | 38th - Basham, 37th Chris Brass v Lincoln, March 2001, 36th Richard Cooper |
37 | 2003/4 | |
36 | 2007/8 | McGurk – League ever present. Woolford played in all 57 games, starting in 56 |
36 | ||
35 | 1999/2000 and 2013/4 | |
34 | 1946/7 | This remained the record until 1999/2000 season |
33 | 2004/5 | |
32 | ||
31 | 1996/7 and 1987/8 |
ATTENDANCES
Date |
Opponents |
Venue |
Game |
Res |
F-A |
Attendance |
Notes |
26/03/1955 | Newcastle | Hillsborough | FAC SF | D | 1-1 | 65,000 | Biggest ever crowd to watch York City |
30/03/1955 | Newcastle | Roker Park | FAC SF, Replay | L | 0-2 | 58,239 | |
09/03/1938 | Huddersfield | A | FAC 6, Replay | L | 1-2 | 58,066 | Followed record home crowd of 28,123 in first tie (0-0) |
12/03/1955 | Notts County | A | FAC 6 | W | 1-0 | 47,301 | Ground record for Meadow Lane; biggest crowd to see York City win |
29/03/1975 | Manchester U | A | Division 2 | L | 1-2 | 46,802 | Biggest ever crowd to watch York City league match |
01/02/1956 | Sunderland | A | FAC 4, Replay | L | 1-2 | 43,928 | 22,000 saw first tie (0-0) |
20/02/1985 | Liverpool | A | FAC 5, Replay | L | 0-7 | 43,010 | 13,485 saw first tie (1-1) |
16/05/2010 | Oxford | Wembley | Conference Play-off Final | L | 1-3 | 42,669 | Biggest ever crowd at Conference Play-off Final |
06/04/1949 | Hull | A | Division 3 North | W | 3-2 | 40,002 | Biggest ever crowd to see York City win league match |
20/05/2012 | Luton | Wembley | Conference Play-off Final | W | 2-1 | 39,265 |
Date |
Opponents |
Comp |
Result |
Attendance |
Notes |
14/08/2021 |
Kidderminster Harriers |
NLN |
1-2 |
2,019 |
Opening day (excluding friendlies with lower capped gate) |
28/08/2021 |
Brackley Town |
NLN |
1-2 |
2,375 |
- |
04/09/2021 |
Farsley Celtic |
NLN |
4-2 |
2,591 |
- |
09/10/2021 |
Southport |
NLN |
3-1 |
3,199 |
- |
11/12/2021 |
Chorley |
NLN |
1-1 |
4,512 |
- |
11/05/2022 |
Chorley |
NLN PO |
2-1 |
6,394 |
NLN PO QF |
21/05/2022 |
Boston |
NLN PO |
2-1 |
7,448 |
NLN PO F |
29/08/2022 |
Oldham Athletic |
NL |
1-1 |
6,833 |
Given PO, not progressive ground record |
03/12/2022 |
Wrexham |
NL |
1-1 |
7,145 |
Given PO, not progressive ground record |
01/12/2023 |
Wigan |
FAC2 |
0-1 |
6,613 |
FA Cup ground record, but not progressive, record |
29/03/2024 |
Chesterfield |
NL |
2-1 |
7,571 |
Biggest (2,185) away following |
13/04/2024 |
Woking |
NL |
2-0 |
7,657 |
303 Woking fans saw the game, a record 7,354 City fans were present |
09/11/2024 |
Hartlepool |
NL |
5-3 |
7,654 |
Not a City ground record (2nd highest at the time) |
Date |
Opponents |
Result |
Attendance |
Away Fans |
02/Nov/1996 | Burnley | W 1-0 | 5,958 | 2,337 |
13/Sep/1997 | Burnley | W 3-1 | 5,424 | 2,232 |
19/Dec/1998 | Manchester City | W 2-1 | 7,527 | 2,857 |
09/Jan/1999 | Preston North End | L 0-1 | 5,744 | 2,403 |
23/Oct/1999 | Hull City | D 1-1 | 5,109 | 2,032 |
08/Apr/2000 | Darlington | D 0-0 | 5,308 | 2,365 |
28/Oct/2000 | Hull City | D 0-0 | 5,493 | 2,575 |
03/Mar/2001 | Hartlepool United | D 1-1 | 4,553 | 2,088 |
29/Jan/2002 | Hull City | W 2-1 | 6,495 | 3,448 |
28/Dec/2002 | Hull City | D 1-1 | 7,856 | 3,554 |
15/Nov/2003 | Doncaster Rovers | W 1-0 | 5,942 | 2,925 |
26/Dec/2003 | Hull City | L 0-2 | 7,923 | 3,320 |
25/Jan/2004 | Huddersfield Town | L 0-2 | 6,969 | 3,375 |
02/Mar/2013 | Bradford City | L 0-2 | 5,678 | 2,028 |
11/Apr/2015 | Hartlepool United | W 1-0 | 5,424 | 2,024 |
30/Apr/2016 | Bristol Rovers | L 1-4 | 4,525 | 2,000 |
29/Mar/2024 | Chesterfield | W 2-1 | 7,571 | 2,185 |
PLAYERS: APPEARANCES
Player |
Years |
Total Appearances |
(1956-70) | 539 (incl 1 sub) | |
Andy McMillan | (1987-99) | 492 (incl 12 sub) |
(1967-78) | 463 (incl 2 sub) | |
Wayne Hall | (1989 - 2001) | 438 (incl 24 sub) |
Gary Ford | (1979-87) | 435 (incl 7 sub) |
(1954-66) | 428 | |
(1985-95) | 413 (incl 42 sub) | |
(1954-66) | 401 | |
(1966-74) | 390 (incl 4 sub) | |
Daniel Parslow | (2006 – 2019) | 382 (incl 28 sub) |
(1951-62) | 380 | |
Steve Tutill | (1986-98) | 366 (incl 12 sub) |
(1947-56) | 354 | |
Derek Hood | (1980-88) | 354 (incl 20 sub) |
(1950-58) | 351 | |
(1954-61) | 338 |
Player |
Games |
League |
Cup |
PO |
Years |
403 | 385 | 48 | 0 | Sept 70 – April 78 | |
251 | 215 | 36 | 0 | Oct 69 – May 74 | |
Billy Rudd | 172 | 155 | 17 | 0 | Sept 62 – Jan 66 |
162 | 141 | 18 | 3 | 9 March 91 – 4 April 94 | |
150 | 135 | 15 | 0 | Sept 80 – Aug 83 |
Name |
League Games |
League Goals |
Position |
City Notes |
Neil Redfearn | 790 | 158 | Midfield | No games, back room |
Neville Southall | 701 | 0 | Keeper | |
Roy Tunks | 694 | 0 | Keeper | Loan keeper |
Roger Jones | 693 | 0 | Keeper | |
Derek Fazackerley | 692 | 23 | Defender | |
Paul Stancliffe | 676 | 22 | Defender | |
664 | 0 | Keeper | ||
659 | 223 | Forward | ||
Mike Walker | 656 | 0 | Keeper | 1960s |
Ian McDonald | 653 | 91 | Midfield | |
Ron Hillyard | 647 | 0 | Keeper | |
631 | 9 | Midfield | Manager | |
Paul Groves | 627 | 101 | Midfield | |
Paul Musselwhite | 613 | 0 | Keeper | 2012 reserve keeper |
Alan Stevenson | 601 | 0 | Keeper | No games, Monks Cross stadium consultant |
Steve Torpey | 592 | 143 | Forward | |
Paul Cook | 581 | 64 | Midfield | No games, 1990s loan signing |
Sam Bartram | 579 | 0 | Keeper | WW2 keeper and later manager |
Billy Rudd | 574 | 68 | Midfield | 1960s |
Gary Ford | 573 | 74 | Midfield | |
Lee Nogan | 561 | 114 | Forward | |
Peter Lorimer | 555 | 176 | Forward | |
Luther Blissett | 554 | 208 | Forward | John Batchelor’s football man |
535 | 154 | Forward | Manager | |
533 | 18 | Defender | ||
515 | 39 | Defender | ||
John Byrne | 503 | 134 | Forward |
MANAGERS
AWARDS (PLAYER / MANAGER / TEAM / GENERAL)
Season |
City Players |
Earlier / Later City Players |
1973/4 |
D3 Barry Swallow, Barry Lyons |
D3 Roger Jones (Bournemouth), D3 Phil Boyer (Bournemouth) |
1974/5 |
D3 Phil Burrows (Plymouth),D3 Roger Jones (Bournemouth), D3 Phil Boyer (Bournemouth) |
|
1975/6 |
D4 Geoff Hutt (Huddersfield), D4 John Ward (Lincoln) |
|
1978/9 |
D4 Alan Little (Barnsley) |
|
1980/1 |
D4 Alan Little (Doncaster) |
|
1983/4 |
D4 Roger Jones, John MacPhail, Keith Walwyn, John Byrne |
|
1984/5 |
D4 Fred Barber (Darlington) |
|
1987/8 |
D1 Neville Southall (Everton) |
|
1988/9 |
D1 Neville Southall (Everton), D4 Neil Thompson (Scarborough) |
|
1989/90 |
D4 Chris Marples, Steve Spooner |
D1 Neville Southall (Everton), D2 Chris Fairclough (Leeds) |
1990/1 |
D4 Steve Davis (Burnley) |
|
1991/2 |
D4 Steve Davis (Burnley), D4 Paul Groves (Blackpool), D4 Gary Bull (Barnet) |
|
1992/3 |
D4 Andy McMillan, Paul Stancliffe |
D3 Marlon Beresford (Burnley),D3 Peter Swan (Port V), D4 Gary Bull (Barnet), D4 Mark Prudhoe (Darlington) |
1993/4 |
D3 Marlon Beresford (Burnley) |
|
1994/5 |
D3 Tom Cowan (Huddersfield), D4 Russ Wilcox (Doncaster) |
|
1995/6 |
D4 Russ Wilcox (Preston) |
|
1996/7 |
D3 Steve Davis (Luton) |
|
1997/8 |
D3 Paul Groves (Grimsby), D3 Kevin Donovan (Grimsby) |
|
1998/9 |
D3 Steve Davis (Burnley) |
|
1999/2000 |
D3 Steve Davis (Burnley), D3 Darren Caskey (Reading), D4 Marco Gabbiadini (Darlington) |
|
2001/2 |
D2 Graeme Murty (Reading) |
|
2002/3 |
D4 Alan Fettis (York / Hull), D4 Mark Tinkler (Hartlepool) |
|
2004/5 |
D4 Marlon Beresford (Luton) |
|
2005/6 |
D4 Michael Reddy (Grimsby) |
|
2007/8 |
D2 Jonathan Greening (WBA) |
|
2008/9 |
D4 Andy Bishop (Bury) |
|
2011/2 |
D4 Bobby Olejnik (Exeter) |
|
2012/3 |
D4 Ryan Cresswell (Southend) |
|
2016/7 |
C (T2) David Stockdale (Brighton), D1 (T3) James Meredith (Bradford C) |
|
2019/20 |
PL (T1) Nick Pope (Burnley) |
|
2020/1 |
D2 (T4) Will Boyle (Cheltenham) |
|
2022/3 |
C (T2) Carlton Morris (Luton) |
TRANSFER FEES
OPPOSITION
MISCELLANEOUS